Alumni
The Applied Mathematics program at the University of Colorado at Boulder is as unique as its graduates. With 22 tenure track faculty, 45+ affiliated faculty, numerous national research labs located right in the foothills of Boulder, and a plethora of faculty and student lead research projects; the Applied Mathematics graduates have found success in both academia and professionally run companies and conglomerates alike. Below you can see where our graduates have gone to pursue their research interests and career goals.
Graduation Year 2024:
Name | Dissertation Title | Faculty Advisor | First Position After Graduation |
---|---|---|---|
Sabina Adhikari | Synchronization of Coupled Phase Oscillators on Hypergraphs | Juan Restrepo | Postdoc at ¶¶Òõ¶ÌÊÓƵ Boulder Applied Math Department |
Caitlin Berry | Subordinated Processes and Spectral Analysis for High Frequency Time Series | William Kleiber | Mathematical Statistician at National Institute of Standards and Technology (NIST) |
Heather Cihak | Machine Learning on Network-valued Data: The Spectral Way | Zachary P. Kilpatrick | MathCEP Assistant Professor at the University of Minnesota (UMN) |
Kevin Doherty | Numerical Methods for Non-Uniform Data Sources | Stephen Becker | Applied Research Mathematician at the United States Department of Defense |
Andrew Lawrence | Advancements in Numerical Modeling: High-order Methods for Fractional Initial Value Problems and Meshfree Solvers for Partial Differential Equations | Bengt Fornberg | Assistant Professor in the Department of Mathematics at the Air Force Institute of Technology |
Rachel Robey | Approaches to Multi-scale Challenges in Measurement and modeling of Geophysical Flows | Julie K. Lundquist / Ian Grooms / Keith Julien | Hiking and Bouldering at the moment! |
Killian Wood | Advances in Stochastic Optimization with Decision-Dependent Distributions | Emiliano Dall'Anese, Stephen Becker | Research Scientist at Numerica |
Shimian (Sam) Zhang | Statistical Models of Scientific Careers and Decision-making | Aaron Clauset/ Daniel Larremore | Postdoc at the Santa Fe Institute |
Graduation Year 2023:
Name | Dissertation Title | Faculty Advisor | First Position After Graduation |
---|---|---|---|
Nicholas Barendregt | Adaptive Decision-Making in Dynamic Environments Using Sequential Bayesian Inference | Zack Kilpatrick | RA at the BioFrontiers Institute, University of Colorado Boulder |
Abram Ellison | Gyroscopic Polynomials | Keith Julien | Senior Algorithm Engineer at Universal Audio, Inc. |
Shay Gilpin | A New Perspective on Covariance Propagation for Data Assimilation Applications | Tomoko Matsuo/ Keith Julien | Postdoc in the Department of Mathematics at the University of Arizona |
Evan Gorman | Learning Sparse Representations of Hierarchically Structured Data with Applications to Comparative Metagenomics. | Manuel Lladser | DARPA Innovation Fellow in Arlington, Virginia |
Amanda Hampton | On the Three-dimensional, Quadratic Differomorphism: Anti-integrability, Attractors, and Chaos | James D Meiss | Lecturer in Mathematics, Spelman College, Atlanta, Georgia |
Yifeng Mao | Two-phase Wave Interactions and Periodic Wavemaker Problem in Dispersive Hydrodynamics | Mark Hoefer | Postdoc at ¶¶Òõ¶ÌÊÓƵ in Dispersive Hydrodynamics Lab |
Ruyu Tan | Methods for Change Points Detection and Model Selection in State-Space Models | Vanja Dukic | Data Scientist at Toyota Motor North America |
Kris Tucker | Analyzing Properties of Driven-Dissipative Quantum Systems from the Mean Field to Machine Learning | Ana Maria Rey/ Juan Restrepo | Software Engineer at NASK Incorporated |
Graduation Year 2022:
Name | Dissertation Title | Faculty Advisor | First Position After Graduation |
---|---|---|---|
Allen Alvarez Loya | High-Order Methods for Wave Phenomena | Daniel Appelo & Stephen Becker | Los Alamos National Lab |
Daniel Ferguson | Machine Learning on Network-valued Data: The Spectral Way | Francois Meyer | Microsoft |
Daniel Messenger | Weak-form Sparse Identification of Differential Equations from Noisy Measurements | David Bortz | Postdoc at ¶¶Òõ¶ÌÊÓƵ Boulder |
Erin Ellefsen | Nonlocal Models with Applications in Ecology | Nancy Rodriguez | Tenure-track professor at Earlham College |
Graham O'Connor | Source Localization on Infection Networks | Manuel Lladser | |
Kiera van der Sande | Contributions to Computational Techniques and Machine Learning for Applied Science | Natasha Flyer & Bengt Fornberg | Postdoc at Southwest Research Institute in Boulder |
Liam Madden | First-order Methods for Online and Stochastic Optimization, and Approximate Compiling | Emiliano D'Allanese & Stephen Becker | Postdoc at the University of British Columbia |
Lyndsey Wong | Mathematical Models of Wealth Distribution Through An Amenities-Based Theory | Nancy Rodriguez | Postdoc at ¶¶Òõ¶ÌÊÓƵ Boulder |
Mingyu Hu | Micromagnetic modeling and waves in magnetic materials | Mark Hoefer | Engineer at Mathworks |
Nicholas Landry | Contagion on Complex Systems: Structure and Dynamics | Juan Restrepo | Assistant Professor in Biology at the University of Virginia, interfacing with Biocomplexity Institute (*updated Apr '24) |
Richard Clancy | Mathematical Formulations with Uncertain Data in Optimization and Inverse Problems | Stephen Becker | Principal Mathematician at Northrop Grumman |
Samuel Ryskamp | Line Soliton Interactions and Dispersive Magnetoelastic Waves | Mark Hoefer | Predictive Modeler at Auto Owners Insurance |
Subekshya Bidari | Models of Foraging Decisions in Social Animal Groups | Zachary Kilpatrick | Postdoc at Columbia University |
Graduation Year 2021:
Name | Dissertation Title | Faculty Advisor | First Position After Graduation |
---|---|---|---|
Sabina Altus | Analysis of multi-structured population models | David Bortz | Postdoctoral Fellow, ¶¶Òõ¶ÌÊÓƵ |
Zofia Stanley | Applications of Mathematics to Climate Modeling: Analysis and Development of Ocean Parameterization and Multivariate Localization Functions | Ian Grooms/William Kleiber | Research Scientist, CIRES/NOAA PSL |
Osman Asif Malik | Topics in Matrix and Tensor Computation | Stephen Becker | Postdoctoral Fellow, Lawrence Berkeley National Laboratory |
David Gunderman | Discretization and Numerical Integration Schemes for Curved Geometries | John Evans/Bengt Fornberg | Gilbreth Postdoctoral Fellow, Purdue University |
Lucia Minah Yang | Numerical Analysis of Mixed Precision Algorithms and Time-steppers for Wave Turbulence, and Generative Modeling for Analogs in Data Assimilation | Ian Grooms | Postdoctoral Doctoral Fellow, NYU |
Jeremy L Thompson | Local Fourier Analysis of Domain Decomposition and Multigrid Methods for High-Order Matrix-Free Finite Elements | Jed Brown | Research Software Engineer, ¶¶Òõ¶ÌÊÓƵ Boulder, PSAAP Center |
Fortino Garcia | Numerical Methods for Wave Phenomena | Daniel Appelo/Adrianna Gillman | Postdoctoral Fellow, Courant Institute, NYU |
Erik Johnson | Measuring image resolution in super-resolution microscopy and Bayesian estimation of population size and overlap and vaccine effectiveness | Daniel Larremore | Bioinformatics Scientist, Invitae |
Alec Michael Dunton | Matrix Methods for Low-Rank Compresssion in Large-Scale Applications | Alireza Doostan | Postdoctoral Fellow, Lawrence Livermore National Laboratory |
Joy N. Mueller | Prefect Simulated and Exact Analytic Solutions for Chemical Reaction Networks and A Level Set Inspired Image Segmentation Algorithm | Jem Corcoran | Postdoctoral Fellow, Sandia National Laboratory |
Graduation Year 2020:
Name | Dissertation Title | Faculty Advisor | First Position After Graduation |
---|---|---|---|
Hao Xu | Qualitative Analysis of Some Elliptic Differential Equations | Congming Li | Yinnuo Captial |
Zhishen Huang | Topics of Statistical Machine Learning | Stephen Becker | Postdoctoral Fellow, Michigan State University |
Mitchell Krock | Some Models for Large Spatial Data | William Kleiber | Postdoctoral Fellow, Rutgers |
Harry Dudley | Dynamical System Analysis and Data-Drive Model Selection for Differential-Algebraic Equation Models of Microbial Electrolysis | David Bortz | University of Colorado Boulder |
Ashton Wiens | Using Gaussian processes for registration and nonstationarity emulation | William Kleiber | USGS |
Wenqi Zhang | Statistical Approaches to Assess High Frequency Variability of Solar Irradiance | William Kleiber | National Renewable Energy Laboratory |
Dylan Abrahamsen | Space-time evolution with readial basis functions and Hermite-based finite difference methods | Bengt Fornberg | Maxar Technologies |
Peter Shaffery | Understanding the Variance Reduction Effect and Beyesian Structural Time Series for Behind-the-Meter Disaggregation | Vanja Dukic | Data Scientist, Office of Data Analytics at the University of Colorado Boulder |
Jacqueline Wentz | Spatial-temporal effects of diffusion in complex biochemical networks | David Bortz | Postdoctoral Fellow, University of Colorado Boulder, Aerospace |
Antony Pearson | On Hidden Structures in Contaminated Symbolic Data | Manuel Lladser | Postdoctoral Fellow, Auburn University, Mathematics and Statistics |
Joshua Aurand | Optimal Control of Epstein-Zin Utility on Random Time Horizaon | Yu-Jui Huang | Postdoctoral Fellow, Dublin City University, The School of Mathematical Sciences |
Graduation Year 2019:
Name | Dissertation Title | Faculty Advisor | First Position After Graduation |
---|---|---|---|
Gregor Robinson | Beating the curse of dimensionality of sequential Monte Carlo for Bayesian inverse problems in nonlinear fluids | Ian Grooms | Citrine Informatics |
Sama Shrestha | Mathematical and Statistical Insights into Couples Epizootic Dynamics | Vanja Dukic | Pharmapace Inc |
Jessica Gronski | Non-Convex Optimization and Applications to Bilinear Programming and Super-Resolution Imaging | Stephen Becker | UnitedHealth Group |
Eric Kightley | Sparsified Gaussian Mixture Models | Stephen Becker | Amazon |
Patrick Sprenger | Generalized Riemann Problems in Dispersive Hydrodynamics | Mark Hoefer | Postdoctoral Fellow, NC State University, Mathematics Department |
Nathan Heavner | Building Rank-Revealing Factorizations with Randomization | Per Gunnar Martinsson | Data Science at ICR, Inc. |
Michelle Maiden | Dispersive Hydrodynamics is Viscous Fluid Conduits | Mark Hoefer | Sporian Microsystems |
Tracy Babb | Accelerated time-stepping of parabolic and hyperbolic PDEs via fast direct solvers for elliptic problems | Per Gunnar Martinsson | |
Anna Broido | Describing the Tails of Degree Distributions in Real-World Networkds | Aaron Clauset and Juan Restrepo | Machine Learning Engineer at Apple Inc. |
Companies | Academia |
---|---|
NCAR | Metro State |
Software Architect at Spectra | Clarkson University |
National Security Agency | Georgia Institute of Technology |
Los Alamos National Laboratory | University of Washington |
Bioninformatics | Davidson College |
Food and Water Watch | Fitchburg State University |
Oak Ridge National Laboratory | Montclair State University |
Scientist at MetOffice in UK | Austr. National University |
Ubiquity Corp | Washington State University |
Digital Globe | University of Western Montana |
Prudential | Seattle University |
Cadence Design System | Boise State |
Exxon Mobil | University of Illinois at Champagne Urbana |
Yahoo! Labs | Technische Universitat Wein |
Aerospace Corporation | University of Newfoundland |
Groupon | Wabash College |
Cold Spring Harbor Laboratory | National Central University |
SpotRight Inc | Pontifical Catholic University of Rio de Janeiro |
Center for Communicable Disease | Yonsei University of Seoul, Korea |
National Institute of Standards and Technology | Pennsylvania University |
Seagate Technology | Colorado State University |
Walt Disney Company | Morehouse College |
Share your story
The Applied Mathematics program invites our graduates to share their news as to where they are or what they have accomplished below. Thank you so much for sharing all your hard work and achievements. Please share your news with us by clicking on the link below.