Graduate Programs Overview
The EMP offers both the Master of Engineering in Engineering Management degree and graduate certificates designed to help engineers, scientists, and technical professionals move into leadership and management roles in the engineering and technical sectors.
Courses are taught by faculty with significant industry experience whose core commitment is to ensure real-world, job-relevant applicability. As students advance through the program, they benefit from a comprehensive curriculum comprised of leadership, finance, project management, communication, strategic planning, marketing, innovation management, and engineering ethics.
Core Subject Areas
Managerial
Finance
Project
Management
Professional
Communications
Personal
Leadership
Your Degree, Your Way
The Master of Engineering in Engineering Management is available across a variety of modalities to best accommodate your needs and schedule.
Traditional | Coursera | |
---|---|---|
Attendance Types | Attend classes in-person (evenings), remote via Zoom, or via class session recordings | Asynchronous, self-paced courses |
Pacing | Instructor sets deadlines | Mostly self-paced |
Instruction | Ƶ Boulder faculty and student assistants | Video recordings with course facilitator support |
Term Cadence/ | 16-week terms, 3 credits per course typically | 8-week terms, 1 credit per course |
Dual Degree Eligible | Yes, in Aerospace, Computer Science, Electrical & Mechanical | No |
Admissions | Standard admissions with transcripts | Admission is performance-based: Complete a 3-credit “pathway” course sequence, in either Finance or Project Management, with a 3.0 GPA or better |
Military Benefits | Eligible for military benefits | Eligible for military benefits (effective Fall 2023) |
Financial Aid | Eligible for federal financial aid | Not eligible for federal financial aid |
2023-24 Tuition |