Blanca Condo Cluster
The RC condo computing service "Blanca" offers researchers the opportunity to purchase and own compute nodes that will be operated as part of a shared cluster. The aggregate cluster is made available to all condo partners, while owners maintain priority access to their nodes. As of 2023, Blanca has approximately 200 nodes.Ìý
Benefits to partners includeÌý
- Nodes receive data center rack space, redundant power, and cooling.Ìý
- Partners have priority access on nodes that they own and can run preemptable jobs on any nodes that are not currently in use by other partners.Ìý
- RC staff provides system configuration and administration, as well as technical support for users.Ìý
- Partners may access a standard software stack appropriate for a range of research needs.Ìý
- Jobs may access permanent storage that is common to all RC clusters (/home, /projects, PetaLibrary), and access to Blanca-specific scratch storage.Ìý
- Partners are able to install additional software applications as needed.Ìý
- Bulk discount pricing is available for all compute node purchases.Ìý
Please note that nodes ordered for Blanca might be deployed as one in a set of four to be housed in a single chassis owned by Research Computing. Node owners are responsible for providing a chassis (and other peripherals) if they wish to reclaim such nodes after their end-of-life in ¶¶Òõ¶ÌÊÓƵRC.Ìý
Blanca nodes can be purchased during one of the bi-annual ordering windows, which occur in Autumn (Sep/Oct) and Spring (Mar/Apr). ÌýDetails on specific windows will be advertised via ¶¶Òõ¶ÌÊÓƵRC's weekly newsletter when the window opens. Persons interested in purchasing one or more Blanca nodes may join the curc-users email list-serve to receive the newsletters. ÌýAdditionally, those with interest may email rc-help@colorado.edu anytime and request that we reach out to you when the next ordering period opens.
Example node configurations and approximate costs (as of Fall 2024) are indicated below. ÌýQuotes may be customized on request. Potential Blanca partners will receive the finalized quote for review and approval before RC initiates their purchase. All quotes include a five-year warranty.
Ìý | CPU | Memory | SSD | CPU Model | Base Clock (GHz) | GPUs | Cost | Lead Time | Additional Notes |
Option 1 | 64 cores AMD | 256 GB | 480 GB | EPYC 9354 | 3.25 | None | $16,686 | 2 wks | Ideal for general-purpose computing applications. |
Option 2 | 64 cores AMD | 512 GB | 480 GB | EPYC 9354 | 3.25 | None | $20,982 | 2 wks | Enhanced memory to support memory-intensive tasks. |
Option 3 | 64 cores AMD | 768 GB | 480 GB | EPYC 9354 | 3.25 | None | $25,630 | 2 wks | Best suited for handling large datasets efficiently. |
Option 4 | 128 cores AMD | 512 GB | 480 GB | EPYC 9534 | 2.45 | None | $26,195 | 2 wks | Optimized for high core count and memory requirements. |
Option 5 | 128 cores AMD | 1 TB | 480 GB | EPYC 9534 | 2.45 | None | $35,043 | 2 wks | Designed for extensive parallel CPU workloads with high-mem. |
Option 6 | 64 cores Intel | 256 GB | 960 GB | Xeon Gold 6548Y | 2.50 | None | $16,854 | 2 wks | Intel-based option tailored for specific applications. |
Option 7 | 64 cores AMD | 256 GB | 480 GB | EPYC 9354 | 3.25 | 2 x NVIDIA L40S | $32,550 | 2 wks | A cost-effective entry into GPU computing. |
Option 8 | 64 cores Intel | 256 GB | 960 GB | Xeon Gold 6548Y | 2.50 | 2 x NVIDIA L40S | $32,620 | 2 wks | Combines Intel CPU efficiency with moderate GPU capabilities. |
Option 9 | 128 cores Intel | 512 GB | 480 GB | Xeon Platinum 8592 | 1.9 | 4 x NVIDIA L40S | $66,384 | 4 wks | High-core Intel CPU integrated with substantial GPU resources. |
Option 10 | 64 cores Intel | 256 GB | 480 GB | Xeon Gold 6548Y | 2.50 | 2 x NVIDIA H100 | $78,513 | 3 wks | Intel configuration for advanced GPU performance. |
Option 11 | 128 cores Intel | 512 GB | 480 GB | Xeon Platinum 8592 | 1.9 | 3 x NVIDIA H100 | $118,503 | 4 wks | Ultimate CPU and GPU setup for peak demands. |
Option 12 | 64 cores AMD | 256 GB | 960 GB | EPYC 9354 | 3.25 | 2x NVIDIA H100 | $69,942 | 2 wks | Combines cost-effective AMD CPUs with substantial GPU resources |
Option 13 | 128 cores AMD | 512 GB | 960 GB | EPYC 9534 | 2.45 | 2x NVIDIA H100 | $79,501 | 2 wks | High core AMD CPUs, more RAM, and substantial GPU resources |
Option 14 | 64 cores AMD | 256 GB | 960 GB | EPYC 9354 | 3.25 | 1x AMD MI210 | $21,975 | 2 wks | Combines cost-effective AMD CPUS and AMD GPU for non-¶¶Òõ¶ÌÊÓƵDA workflows |
Option 15 | 128 cores AMD | 512 GB | 960 GB | EPYC 9534 | 2.45 | 2x AMD MI210 | $36,811 | 2 wks | High core AMD CPUs and substantial AMD GPU resources for non-¶¶Òõ¶ÌÊÓƵDA workflows |
** Prices are listed as a guideline and are subject to change when quoted for the order.Ìý
Note: For custom orders or further inquiries, please contact ¶¶Òõ¶ÌÊÓƵRC directly.
Please visit our for additional information.Ìý