Seminar
- Sean Peters Assistant Professor, Department of Physics & Space Systems Academic Group, Naval Postgraduate School Thursday, Mar. 2 | 10:00 a.m. | AERO 111 Abstract: Traditional active radars transmit a powerful electromagnetic pulse and
- Farah Alibay Lead Flight System Systems Engineer, JPL Friday, Feb. 24 | 11:45 a.m. | AERO 120 Abstract: In April 2021, the Ingenuity helicopter achieved the first powered flight on another planet. In its first flight, the helicopter rose to a 3-
- Ed Thiemann Research Scientist, Laboratory for Atmospheric and Space Physics (LASP) Thursday, Feb. 23 | 10 a.m. | AERO 111 Abstract: Solar and stellar ultraviolet occultations provide a capability essential for advancing our understanding of the
- Jordan Smart PhD Student, Aeronautics and Astronautics, Stanford University Monday, Feb. 20 | 9:35 a.m. | AERO 114 Abstract: System designers and engineers frequently rely on brainstorming and intuition to tell them what's likely to work when
- Neelakshi Majumdar PhD Student, School of Aeronautics and Astronautics, Purdue University Thursday, Feb. 16 | 10:00 a.m. | AERO 111 Abstract: Aerospace vehicle design is a complex and multi-disciplinary process that involves designing and
- Divya Bhargava Assistant Teaching Professor, Mechanical Engineering and Mechanics, Drexel Thursday, Feb. 9 | 10 a.m. | AERO 111 Abstract: There are three major phases of Aircraft Design: (1) conceptual design, (2) preliminary design, and (3)
- Katya Arquilla Assistant Professor, Aeronautics and Astronautics, MIT Friday, Feb. 3 | 9:30 a.m. | AERO 114 Abstract: Despite recent advances in robotics and autonomy, humans are still critical to the success of operations in real, unpredictable
- A talk with Bradley Cheetham: How to start up and build a successful commercial space company in Colorado. Please join Mark Sirangelo as he welcomes Bradley Cheetham a lifelong space advocate, highly experienced engineer, a three-time entrepreneur and, seasoned graduate-level instructor for a fascinating talk on what it takes to use your ¶¶Òõ¶ÌÊÓƵ degree to conceive, start and build a successful commercial space company in Colorado...
- Simon North Professor and Head of the Department of Chemistry, Texas A&M University Friday, Feb. 3 | 11:45 a.m. | AERO 120 Abstract: An improved understanding of the interactions between fluid dynamics and thermal non- equilibrium (TNE)
- Steve Gehly Assistant Professor, Delft University of Technology Friday, Jan. 20 | 10:30 a.m. | AERO 232 Abstract: As Earth orbit becomes increasingly congested, passive optical sensors remain one of the most important sources of data on space